SNO | Particulars | Total Unweighted Value (average) | Total Weighted Value (average) |
| High Quality Liquid Assets | | |
1 | **Total High Quality Liquid Assets (HQLA) | 950.37 | 950.37 |
| Cash Outflows | | |
2 | Deposits (for deposit taking companies) | - | - |
3 | Unsecured wholesale funding | - | - |
4 | Secured wholesale funding | - | - |
5 | Additional requirements, of which | | |
i | Outflows related to derivative exposures and other collateral requirements | - | - |
ii | Outflows related to loss of funding on debt products | - | - |
iii | Credit and liquidity facilities | 112.00 | 128.80 |
6 | Other contractual funding obligations | 82.02 | 94.32 |
7 | Any other contractual outflows not captured elsewhere in the template | - | - |
8 | TOTAL CASH OUTFLOWS | 194.02 | 223.12 |
| Cash Inflows | | |
9 | Secured lending | - | - |
10 | Inflows from fully performing exposures | - | - |
11 | Other cash inflows | - | - |
12 | TOTAL CASH INFLOWS | | 950.37 |
| | | Total Adjusted Value |
13 | TOTAL HQLA | - | - |
14 | 75% of CASH OUTFLOWS | | 167.34 |
15 | (CASH INFLOWS or 75% of CASH OUTFLOWS) Whichever Less | | - |
16 | TOTAL NET CASH OUTFLOWS = Cash outflow - Minimum of (Cash inflow or 75% Cash outflow) | | 223.12 |
17 | LIQUIDITY COVERAGE RATIO (%) | | 425.94 |
1. Funding Concentration on Significant counterparty (both deposit and borrowing) for the FY 2022-23.
2. Top 20 Large Deposits